Full Name | Roman Bürki |
Nationality | Swiss |
Date Of Birth | 14 November 1990 |
Age | 27 |
Media Description | Goalkeeper |
Other Nationality | - |
Language Spoken | German, French, Italian |
Club | ![]() |
Value | £20M |
Wage | £43K p/w |
Preferred Foot | Right |
Personality | Fairly Professional |
Height | 187 cm |
Weight | 85 kg |
Current Ability | ![]() |
Potential Ability | ![]() |
Player Traits |
---|
None |
Technical Abilities
Aerial Reach | 12 |
Command of Area | 13 |
Communication | 13 |
Eccentricity | 13 |
First Touch | 10 |
Handling | 12 |
Kicking | 17 |
One on One | 15 |
Passing | 11 |
Reflexes | 14 |
Rushing Out | 18 |
Tendency to Punch | 9 |
Throwing | 16 |
Physical Abilities
Acceleration | 14 |
Agility | 12 |
Balance | 16 |
Jumping Reach | 12 |
Natural Fitness | 16 |
Pace | 10 |
Stamina | 13 |
Strength | 16 |
Mental Abilities
- Save as
- xlsx
Aggression | 16 |
Anticipation | 16 |
Bravery | 17 |
Composure | 17 |
Concentration | 12 |
Decisions | 12 |
Determination | 11 |
Flair | 1 |
Leadership | 10 |
Off The Ball | 1 |
Positioning | 11 |
Teamwork | 15 |
Vision | 9 |
Workrate | 10 |
Positions

Reports
Pros | Cons |
---|---|
Leading player for most Budesliga teams | |
Handles himself in a fairly professional manner | |
He's a current international | |
Could improve by a slight amount | |
Considered to have good distribution |
Contract Info
Full Time Contract | £43,000 per week |
After Tax | £24,000 per week |
Squad Status | First Team |
BONUSES | |
Remaining Loyalty Bonus | £800K |
Appearance Fee | £8.75K |
Goal Bonus | - |
Clean Sheet Bonus | £8.75K |
Unused Substitute Fee | £2.2K |
CLAUSES | |
None |